Hall of Fame - Crispy Challenge 1

Congratulations to everybody who took part in Crispy Challenge 1, which ran from 3rd October 2009 to 29th May 2010.  101 parkrunners took part, of whom 14 beat their target and a further 37 didn't quite manage to beat their target, but still set new PBs.

The following beat their target

    PB at Best Time Home Beaten
parkrunner Target Start During Challenge Run Target by
Louise SMITH 00:23:00 00:23:44 00:22:31 Basingstoke 00:00:29
Kevan WILKINSON 00:25:00   00:23:50 Bromley 00:01:10
Julia PEARCE 00:20:50 00:21:29 00:20:48 Bushy Park 00:00:02
John GALVAO-ROGERS 00:24:00 00:26:11 00:23:48 Richmond Park 00:00:12
Joe DRAY 00:28:00   00:27:24 Bromley 00:00:36
Joanne BOURNE 00:21:30 00:22:01 00:21:14 Bushy Park 00:00:16
Jane SMITH 00:25:00 00:25:55 00:24:29 Wimbledon Common 00:00:31
Douglas JOSHAM 00:22:30 00:27:07 00:21:53 Roundshaw Downs 00:00:37
David Jonathon SAVAGE 00:21:00   00:20:45 Sunderland 00:00:15
Catherine BAMFORD 00:26:00 00:29:21 00:25:08 Leeds Hyde Park 00:00:52
Ashlee CORFE 00:25:00   00:24:48 Bromley 00:00:12
Arnold E FLANAGAN 00:24:00   00:22:43 Bushy Park 00:01:17
Andrew MASON 00:22:30 00:23:04 00:22:09 Basingstoke 00:00:21
Andrew FICKLING 00:21:30 00:22:04 00:21:06 Wimbledon Common 00:00:24

The following set new PBs

    PB at Best Time Home Beaten
parkrunner Target Start During Challenge Run PB by
Warren CHURCH 00:20:00 00:20:20 00:20:12 Wimbledon Common 00:00:08
Stewart SCOTT 00:23:30 00:28:43 00:24:55 Glasgow 00:03:48
Steve BENBOW 00:20:00 00:25:14 00:24:44 Bushy Park 00:00:30
Steve DARBY 00:17:00 00:18:37 00:18:10 Leeds Hyde Park 00:00:27
Stephen G FORBES 00:21:30 00:23:55 00:22:32 Glasgow 00:01:23
Stephen FORBES 00:19:20 00:20:23 00:19:37 Glasgow 00:00:46
Stefan BEINERT 00:21:00 00:23:41 00:21:55 Wimbledon Common 00:01:46
Sonia WILLIAMS 00:20:00 00:25:46 00:24:541 Wimbledon Common 00:00:52
Shelley MARTIN 00:24:00 00:26:12 00:25:09 Richmond Park 00:01:03
Sam GRANT YOUNG 00:22:30 00:24:31 00:23:45 Bushy Park 00:01:15
Richard LEYTON 00:20:00 00:21:30 00:20:43 Glasgow 00:00:47
Rebecca HALL 00:22:00 00:24:38 00:22:18 Leeds Hyde Park 00:02:20
Rachel CARR 00:30:00 00:36:58 00:32:59 Bramhall Park 00:03:59
Paul HARTIGAN 00:19:30 00:21:15 00:20:41 Black Park 00:00:34
Matthew DUTTON 00:23:00 00:28:38 00:26:39 Basingstoke 00:01:59
Mary HICKSON 00:24:00 00:27:39 00:25:48 Bushy Park 00:01:51
Mark GEE 00:19:00 00:19:16 00:19:03 Bushy Park 00:00:13
Kevin STONE 00:24:00 00:25:51 00:24:35 Bushy Park 00:01:16
Kerry GILCHRIST 00:24:00 00:31:15 00:26:45 Bradford 00:04:30
Kelly Jayne GAFFNEY 00:26:30 00:29:21 00:29:09 Cardiff 00:00:12
Jose PFEIFER 00:18:00 00:18:41 00:18:21 Richmond Park 00:00:20
Jon DAVIES 00:19:00 00:20:27 00:19:32 Cardiff 00:00:55
Jenny SINFIELD 00:21:30 00:21:49 00:21:37 Banstead Woods 00:00:12
Jar O'BRIEN 00:20:00 00:21:04 00:21:03 Richmond Park 00:00:01
James Michael SULLIVAN 00:25:00 00:30:35 00:27:11 Reading 00:03:24
Jackie DALY 00:27:30 00:31:36 00:29:01 Finsbury Park 00:02:35
Jack KENNEDY 00:22:30 00:22:54 00:22:48 Bushy Park 00:00:06
Graham RIPPIN 00:19:00 00:21:43 00:20:36 Richmond Park 00:01:07
Gareth Andrew HALL 00:18:00 00:18:54 00:18:53 Cardiff 00:00:01
Frances J CHALONER 00:23:00 00:23:42 00:23:35 Richmond Park 00:00:07
David AINSLEY 00:18:00 00:18:30 00:18:10 Middlesbrough Albert 00:00:20
Dave THOM 00:17:30 00:19:02 00:17:35 Glasgow 00:01:27
Daniel J COMENS 00:20:00 00:22:01 00:21:43 Bushy Park 00:00:18
Christopher HARDING 00:18:45 00:19:04 00:19:02 Bramhall Park 00:00:02
Christine FRAMPTON 00:25:00 00:30:30 00:28:59 Bushy Park 00:01:31
Andy CHAMBERS 00:20:00 00:24:25 00:23:39 Glasgow 00:00:46
Andrew LITTLE 00:20:00 00:22:57 00:20:59 Basingstoke 00:01:58
Allison RAE 00:34:00 00:37:08 00:35:05 Middlesbrough Albert 00:02:03
1 Sonia Williams beat PB after end of Crispy Challenge 1.